INGREDIENT | OUNCES | GRAMS |
1 cup all-purpose flour | 5 | 142 |
1 cup cake flour | 4 | 113 |
1 cup whole wheat flour | 5 1/2 | 156 |
1 cup granulated (white) sugar | 7 | 198 |
1 cup packed brown sugar (light or dark) | 7 | 198 |
1 cup confectioners' sugar | 4 | 113 |
1 cup cocoa powder | 3 | 85 |
Butter | | |
4 tablespoons (1/2 stick, or 1/4 cup) | 2 | 57 |
8 tablespoons (1 stick, or 1/2 cup) | 4 | 113 |
16 tablespoons (2 sticks, or 1 cup) | 8 | 227 |
Thanks for this table. I am having trouble with the conversions of these units from the beginning. Next up is to convert them into the metric measurements.
ReplyDeletecatering company
Jamee